NVIDIA GeForce RTX 3080 Ti Mobile
General information | |
Vendor | NVIDIA |
Released | 2022 |
Segment | Laptop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Graphics processor | |
Architecture | Ampere |
Core | GA103 |
Lithography | 8 nm |
Core frequency | 810 - 1590 MHz |
Shading Units | 7424 |
RT Cores | 58 |
Tensor Cores | 232 |
ROPs | 96 |
TMUs | 232 |
Pixel Rate | 152.6 GPixel/s |
Texture Rate | 368.9 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 16384 Mb |
Frequency | 16000 MHz |
Bus | 256 bit |
Bandwidth | 512.0 GB/s |
Power supply | |
TDP | 150 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 7.0 |
Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |