NVIDIA GeForce RTX 4060 Mobile
General information | |
Vendor | NVIDIA |
Released | 2023 |
Segment | Laptop |
Type | DIntegratedscrete |
Resolution | 7680 x 4320 |
Graphics processor | |
Architecture | Ada Lovelace |
Core | AD107 |
Lithography | 4 nm |
Die Size | 146 mm² |
Core frequency | 1545 - 1890 MHz |
Shading Units | 3072 |
RT Cores | 24 |
Tensor Cores | 96 |
ROPs | 32 |
TMUs | 96 |
Pixel Rate | 60.5 GPixel/s |
Texture Rate | 181.4 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 8192 Mb |
Frequency | 16000 MHz |
Bus | 128 bit |
Bandwidth | 256.0 GB/s |
Power supply | |
TDP | 115 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.7 |
Other | • VR • NVIDIAAnsel • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |