NVIDIA GeForce RTX 4080 Mobile
| General information | |
| Vendor | NVIDIA |
| Released | 2023 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Resolution | 7680 x 4320 |
| Graphics processor | |
| Architecture | Ada Lovelace |
| Core | AD104 |
| Lithography | 4 nm |
| Number of transistors | 35800 million |
| Die Size | 295 mm² |
| Core frequency | 1290 - 1665 MHz |
| Shading Units | 7424 |
| RT Cores | 58 |
| Tensor Cores | 232 |
| ROPs | 80 |
| TMUs | 232 |
| Pixel Rate | 133.2 GPixel/s |
| Texture Rate | 386.3 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 12288 Mb |
| Frequency | 18000 MHz |
| Bus | 192 bit |
| Bandwidth | 432.0 GB/s |
| Power supply | |
| TDP | 110 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Shader Model | 6.7 |
| Other | • VR • NVIDIAAnsel • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors