NVIDIA GeForce RTX 4090 Mobile
| General information | |
| Vendor | NVIDIA |
| Released | 2023 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Resolution | 7680 x 4320 |
| Graphics processor | |
| Architecture | Ada Lovelace |
| Core | AD103 |
| Lithography | 4 nm |
| Number of transistors | 45900 million |
| Die Size | 379 mm² |
| Core frequency | 1335 - 1695 MHz |
| Shading Units | 9728 |
| RT Cores | 76 |
| Tensor Cores | 304 |
| ROPs | 112 |
| TMUs | 304 |
| Pixel Rate | 189.8 GPixel/s |
| Texture Rate | 515.3 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 16384 Mb |
| Frequency | 18000 MHz |
| Bus | 256 bit |
| Bandwidth | 576.0 GB/s |
| Power supply | |
| TDP | 120 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Shader Model | 6.7 |
| Other | • VR • NVIDIAAnsel • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors