Intel HD Graphics 530
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Desktop | Laptop |
Type | Integrated (used in CPUCore i3-6100, Core i3-6100E, Core i3-6100H, Core i3-6100T, Core i3-6100TE, Core i3-6102E, Core i3-6300, Core i3-6300T, Core i3-6320, Core i5-6300HQ, Core i5-6400, Core i5-6400T, Core i5-6440EQ, Core i5-6440HQ, Core i5-6442EQ, Core i5-6500, Core i5-6500T, Core i5-6500TE, Core i5-6600, Core i5-6600K, Core i5-6600T, Core i7-6700, Core i7-6700HQ, Core i7-6700K, Core i7-6700T, Core i7-6700TE, Core i7-6820EQ, Core i7-6820HK, Core i7-6820HQ, Core i7-6822EQ, Core i7-6920HQ, Pentium G4500, Pentium G4500T, Pentium G4520) |
Resolution | 4096 x 2304 |
Graphics processor | |
Architecture | Skylake |
Core | Skylake GT2 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 1150 MHz |
Shading Units | 192 |
ROPs | 3 |
TMUs | 24 |
Pixel Rate | 3.5 GPixel/s |
Texture Rate | 27.6 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |