Intel HD Graphics P530
| General information | |
| Vendor | Intel |
| Released | 2015 |
| Segment | Desktop | Laptop |
| Type | Integrated |
| Graphics processor | |
| Architecture | Skylake |
| Core | Skylake GT2 |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Number of transistors | 189 million |
| Die Size | 49 mm² |
| Core frequency | 350 - 1000 MHz |
| Shading Units | 192 |
| ROPs | 3 |
| TMUs | 24 |
| Pixel Rate | 3.0 GPixel/s |
| Texture Rate | 24.0 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.4 |
| OpenCL | 2.0 |
| Shader Model | 5.0 |
| Other | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors