AMD Radeon 780M
| General information | |
| Vendor | AMD |
| Released | 2023 |
| Segment | Laptop |
| Type | Integrated (used in CPURyzen 5 8540U, Ryzen 7 250, Ryzen 7 260, Ryzen 7 7840H, Ryzen 7 7840HS, Ryzen 7 7840S, Ryzen 7 7840U, Ryzen 7 8700G, Ryzen 7 8745H, Ryzen 7 8745HS, Ryzen 7 8840HS, Ryzen 7 8840U, Ryzen 7 8845H, Ryzen 7 8845HS, Ryzen 7 PRO 250, Ryzen 7 PRO 7840U, Ryzen 7 PRO 8700G, Ryzen 7 PRO 8700GE, Ryzen 7 PRO 8840H, Ryzen 7 PRO 8840HS, Ryzen 9 270, Ryzen 9 7940H, Ryzen 9 7940HS, Ryzen 9 8945H, Ryzen 9 8945HS, Ryzen 9 PRO 7940HS, Ryzen Z1 Extreme) |
| Graphics processor | |
| Architecture | RDNA 3.0 |
| Core | Phoenix |
| Lithography | 4 nm |
| Die Size | 178 mm² |
| Core frequency | 1500 - 3000 MHz |
| Shading Units | 768 |
| RT Cores | 12 |
| ROPs | 32 |
| TMUs | 48 |
| Pixel Rate | 96.0 GPixel/s |
| Texture Rate | 144.0 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| Shader Model | 6.7 |
| Other | • Vulkan API • AMD FreeSync • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors