AMD Radeon RX 460
| General information | |
| Vendor | AMD |
| Released | 2016 |
| Segment | Desktop |
| Type | DIntegratedscrete |
| Interface | PCIe 3.0 |
| Resolution | 4096 x 2160 |
| Graphics processor | |
| Architecture | GCN 1.3 |
| Core | Baffin |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Number of transistors | 3000 million |
| Die Size | 123 mm² |
| Core frequency | 1090 - 1200 MHz |
| Shading Units | 896 |
| ROPs | 16 |
| TMUs | 56 |
| Pixel Rate | 19.2 GPixel/s |
| Texture Rate | 67.2 GTexel/s |
| Memory | |
| Type | GDDR5 |
| Capacity | до 4096 Mb |
| Frequency | 7000 MHz |
| Bus | 128 bit |
| Bandwidth | 112.0 GB/s |
| Power supply | |
| TDP | 75 W |
| Power supply requirements | 400 W |
| Power connectors | No |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.5 |
| OpenCL | 1.2 |
| Shader Model | 5.0 |
| SLI / CrossFireX | No |
| Other | • HDCP • AMD Mantle • Vulkan API |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors