![]() |
×![]() Celeron 1037U | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
Released | 2013 | |||||
Processor type | Mobile | |||||
Socket | BGA1023 | |||||
Number of cores | 2 | |||||
Number of threads | 2 | |||||
Base frequency | 1800 MHz | |||||
Auto Boost | to 2100 MHz | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 256x2 | |||||
L3 Cache, Кb | 2048 | |||||
Core | Ivy Bridge | |||||
Lithography | 22 nm | |||||
Transistors, mn | 634 | |||||
TDP | 17 W | |||||
Max. temperature | 105° C | |||||
Bus | 5 GT/s DMI | |||||
Integrated graphics | Intel HD Graphics 350 - 1000 MHz | |||||
Memory controller | 2-channel (DDR3-1333, DDR3-1600, DDR3L-1333, DDR3L-1600, DDR3L-RS-1333, DDR3L-RS-1600) | |||||
PCIe controller | PCI Express 2.0 (16 lines) | |||||
Integrated modules | ||||||
Instructions, technology | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • EM64T • NX • VT-x • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
![]() | |
Intel Celeron 1037U | 961 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Celeron 1037U | 3274 (100 %) |
![]() Pass 1
Pass 2 | |
Intel Celeron 1037U | 46.82 (100 %) |
![]() | |
Intel Celeron 1037U | 1276 (100 %) |
![]() | |
Intel Celeron 1037U | 1903 (100 %) |
SHARE:

WRITE TO THE AUTHOR