![]() |
×![]() Celeron N2815 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
Released | 2013 | |||||
Processor type | Mobile | |||||
Socket | BGA1170 | |||||
Number of cores | 2 | |||||
Number of threads | 2 | |||||
Base frequency | 1867 MHz | |||||
Auto Boost | to 2133 MHz | |||||
L1 Cache, Кb | 2x32 + 2x24 | |||||
L2 Cache, Кb | 1024 | |||||
L3 Cache, Кb | no | |||||
Core | Bay Trail-M | |||||
Lithography | 22 nm | |||||
Transistors, mn | ||||||
TDP | 7.5 W | |||||
Max. temperature | 105° C | |||||
Bus | ||||||
Integrated graphics | Intel HD Graphics 313 - 756 MHz | |||||
Memory controller | 2-channel (DDR3L-1066) | |||||
PCIe controller | PCI Express 2.0 (4 lines) | |||||
Integrated modules | • eMMC controller • Hardware HD audio codec • Legacy I/O • SATA 2.0 controller • SDIO controller • SD controller • Trusted Execution Engine Interface • UART • USB controller | |||||
Instructions, technology | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • EM64T • NX • VT-x • BPT • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
![]() | |
Intel Celeron N2815 | 497 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Celeron N2815 | 1674 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Celeron N2815 | 56 (100 %) |
![]() Pass 1
Pass 2 | |
Intel Celeron N2815 | 24.1 (100 %) |
![]() | |
Intel Celeron N2815 | 594 (100 %) |
SHARE:

WRITE TO THE AUTHOR