|
×![]() Core Duo T2300 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
| Released | 2006 | |||||
| Category | Mobile | |||||
| Socket | BGA479 | |||||
| Cores | 2 | |||||
| Threads | 2 | |||||
| Base frequency | 1667 MHz | |||||
| Auto Boost | no | |||||
| L1 Cache, Кb | 2x32 + 2x32 | |||||
| L2 Cache, Кb | 2048 | |||||
| L3 Cache, Кb | no | |||||
| Architecture (core) | Yonah | |||||
| Lithography | 65 nm | |||||
| Transistors, mil. | 151 | |||||
| TDP | 31 W | |||||
| Max. temperature | 100° C | |||||
| Bus | 667 MHz | |||||
| Integrated GPU | no | |||||
| Memory (RAM) | type of RAM depends on the motherboard | |||||
| PCIe | PCIe configuration depends on the motherboard | |||||
| Integrated modules | ||||||
| Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • NX • VT-x • Enhanced SpeedStep tech. • Stop Grant state • Deep Sleep state • Deeper Sleep state • Enhanced Deeper Sleep state • Dynamic Cache sizing | |||||
| Other features | ||||||
| more... |
|
|
|
| Intel Core Duo T2300 | 325 (100 %) |
|
Multi-Core
Single-Core |
|
| Intel Core Duo T2300 | 1538 (100 %) |
|
|
|
| Intel Core Duo T2300 | 1380 (100 %) |

Overall performance rating
Smartphones
Mobile SoCs
Graphics cards
Games
Processors