|
×![]() Core i5-3427U | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
| Released | 2012 | |||||
| Category | Mobile | |||||
| Socket | BGA1023 | |||||
| Cores | 2 | |||||
| Threads | 4 | |||||
| Base frequency | 1800 MHz | |||||
| Auto Boost | to 2800 MHz | |||||
| L1 Cache, Кb | 2x32 + 2x32 | |||||
| L2 Cache, Кb | 256x2 | |||||
| L3 Cache, Кb | 3072 | |||||
| Architecture (core) | Ivy Bridge | |||||
| Lithography | 22 nm | |||||
| Transistors, mil. | 830 | |||||
| TDP | 17 W | |||||
| Max. temperature | 105° C | |||||
| Bus | 5 GT/s DMI | |||||
| Integrated GPU | Intel HD Graphics 4000 350 - 1150 MHz, 16 exec. units | |||||
| Memory (RAM) | DDR3-1333, DDR3-1600, DDR3L-1333, DDR3L-1600, DDR3L-RS-1333, DDR3L-RS-1600 (channels - 2) | |||||
| PCIe | PCI Express 3.0 (16 lines) | |||||
| Integrated modules | ||||||
| Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • F16C • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • TXT • Enhanced SpeedStep tech. | |||||
| Other features | ||||||
| more... |
|
|
|
| Intel Core i5-3427U | 2250 (100 %) |
|
Multi-Core
Single-Core |
|
| Intel Core i5-3427U | 5648 (100 %) |
|
Multi-Core
Single-Core |
|
| Intel Core i5-3427U | 2.51 (100 %) |
|
Pass 1
Pass 2 |
|
| Intel Core i5-3427U | 80.66 (100 %) |
|
|
|
| Intel Core i5-3427U | 2303 (100 %) |
|
|
|
| Intel Core i5-3427U | 3180 (100 %) |

Overall performance rating
Smartphones
Mobile SoCs
Graphics cards
Games
Processors