|
×![]() Core i5-470UM | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
| Released | 2010 | |||||
| Category | Mobile | |||||
| Socket | BGA1288 | |||||
| Cores | 2 | |||||
| Threads | 4 | |||||
| Base frequency | 1330 MHz | |||||
| Auto Boost | to 1860 MHz | |||||
| L1 Cache, Кb | 32+32x2 | |||||
| L2 Cache, Кb | 256x2 | |||||
| L3 Cache, Кb | 3072 | |||||
| Architecture (core) | Arrandale | |||||
| Lithography | 32 nm | |||||
| Transistors, mil. | 382 | |||||
| TDP | 18 W | |||||
| Max. temperature | 105° C | |||||
| Bus | 2.5 GT/s DMI | |||||
| Integrated GPU | Intel HD Graphics 166 - 500 MHz | |||||
| Memory (RAM) | DDR3-800 (channels - 2) | |||||
| PCIe | PCI Express 2.0 (16 lines) | |||||
| Integrated modules | ||||||
| Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • EM64T • NX • VT-x • Hyper-Threading • Turbo Boost • Enhanced SpeedStep tech. | |||||
| Other features | ||||||
| more... |
|
|
|
| Intel Core i5-470UM | 782 (100 %) |
|
Multi-Core
Single-Core |
|
| Intel Core i5-470UM | 2342 (100 %) |
|
|
|
| Intel Core i5-470UM | 1689 (100 %) |

Overall performance rating
Smartphones
Mobile SoCs
Graphics cards
Games
Processors