![]() |
×![]() Core i5-5287U | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
Released | 2015 | |||||
Processor type | Mobile | |||||
Socket | BGA1168 | |||||
Number of cores | 2 | |||||
Number of threads | 4 | |||||
Base frequency | 2900 MHz | |||||
Auto Boost | to 3300 MHz | |||||
L1 Cache, Кb | 32+32x2 | |||||
L2 Cache, Кb | 256x2 | |||||
L3 Cache, Кb | 3072 | |||||
Core | Broadwell-U | |||||
Lithography | 14 nm | |||||
Transistors, mn | 1300 | |||||
TDP | 28 W | |||||
Max. temperature | 105° C | |||||
Bus | 5 GT/s DMI2 | |||||
Integrated graphics | Intel Iris Graphics 6100 300 - 1100 MHz | |||||
Memory controller | 2-channel (DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600, LPDDR3-1866) | |||||
PCIe controller | PCI Express 2.0 (12 lines) | |||||
Integrated modules | ||||||
Instructions, technology | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • Enhanced SpeedStep tech. | |||||
Other features | ||||||
more... |
![]() | |
Intel Core i5-5287U | 3107 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Core i5-5287U | 7560 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Core i5-5287U | 348 (100 %) |
SHARE:

WRITE TO THE AUTHOR