![]() |
×![]() Pentium 4405U | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
Released | 2015 | |||||
Processor type | Mobile | |||||
Socket | BGA1356 | |||||
Number of cores | 2 | |||||
Number of threads | 4 | |||||
Base frequency | 2100 MHz | |||||
Auto Boost | no | |||||
L1 Cache, Кb | 2x32 + 2x32 | |||||
L2 Cache, Кb | 2x256 | |||||
L3 Cache, Кb | 2048 | |||||
Core | Skylake-U | |||||
Lithography | 14 nm | |||||
Transistors, mn | ||||||
TDP | 15 W | |||||
Max. temperature | 100° C | |||||
Bus | 4 GT/s OPI | |||||
Integrated graphics | Intel HD Graphics 515 300 - 950 MHz | |||||
Memory controller | 2-channel (LPDDR3-1600, LPDDR3-1866, DDR4-1866, DDR4-2133) | |||||
PCIe controller | PCI Express 2.0 (10 lines) | |||||
Integrated modules | • eMMC controller • Legacy I/O • SATA controller • SD controller • USB controller | |||||
Instructions, technology | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • EM64T • NX • VT-x • VT-d • Hyper-Threading • SGX | |||||
Other features | ||||||
more... |
![]() | |
Intel Pentium 4405U | 2969 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Pentium 4405U | 5395 (100 %) |
![]() Multi-Core
Single-Core | |
Intel Pentium 4405U | 227 (100 %) |
SHARE:

WRITE TO THE AUTHOR