![]() ![]() |
×![]() Xeon Gold 5118 | ×![]() Xeon E5-2620 v2 | ×![]() Xeon E5-2620 v3 | ×![]() Core i5-10400T | CPU5 | CPU6 |
Released | 2017 | 2013 | 2014 | 2020 | ||
Processor type | Server | Server | Server | Desktop | ||
Socket | LGA3647 | LGA2011 | LGA2011-3 | LGA1200 | ||
Number of cores | 12 | 6 | 6 | 6 | ||
Number of threads | 24 | 12 | 12 | 12 | ||
Base frequency | 2300 MHz | 2100 MHz | 2400 MHz | 2000 MHz | ||
Auto Boost | to 3200 MHz | to 2600 MHz | to 3200 MHz | to 3600 MHz | ||
L1 Cache, Кb | 12x32 + 12x32 | 6x32 + 6x32 | 32+32x6 | 6x32 + 6x32 | ||
L2 Cache, Кb | 12x1024 | 256x6 | 256x6 | 6x256 | ||
L3 Cache, Кb | 16896 | 15360 | 15360 | 12288 | ||
Core | Skylake-SP | Ivy Bridge-EP | Haswell-EP | Comet Lake | ||
Lithography | 14 nm | 22 nm | 22 nm | 14 nm | ||
Transistors, mn | 1860 | 5560 | ||||
TDP | 105 W | 80 W | 85 W | 35 W | ||
Max. temperature | 81° C | 71° C | 72.6° C | 100° C | ||
Bus | 10.4 GT/s UPI | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI |
8 GT/s QPI (4000 MHz) 5 GT/s DMI2 |
8 GT/s | ||
Integrated graphics | no | no | no | Intel UHD Graphics 630 350 - 1100 MHz | ||
Memory controller | 6-channel (DDR4-2400) |
4-channel (DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600) |
4-channel (DDR4-1600, DDR4-1866) |
2-channel (DDR4-2666) | ||
PCIe controller | PCI Express 3.0 (48 lines) |
PCI Express 3.0 (40 lines) |
PCI Express 3.0 (40 lines) |
PCI Express 3.0 (16 lines) | ||
Integrated modules | ||||||
Instructions, technology | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • TXT • TSX • Enhanced SpeedStep tech. |
• MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • F16C • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • TXT • Enhanced SpeedStep tech. |
• MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost 2.0 • TXT • Enhanced SpeedStep tech. |
• MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • AVX 2.0 • AVX 512 • BMI1, BMI2 • F16C • FMA3 • EM64T • NX • VT-x • VT-d • Hyper-Threading • Turbo Boost • SMAP • SMEP • Enhanced SpeedStep tech. | ||
Other features | • ECC support. |
• ECC support. |
• ECC support. |
|||
more... | more... | more... | more... |
![]() | |
Intel Xeon Gold 5118 | 9655 (100 %) |
Intel Core i5-10400T | 5991 (62 %) |
Intel Xeon E5-2620 v3 | 4877 (51 %) |
Intel Xeon E5-2620 v2 | 3828 (40 %) |
![]() | |
Intel Xeon Gold 5118 | 16237 (100 %) |
Intel Core i5-10400T | 9946 (61 %) |
Intel Xeon E5-2620 v3 | 7860 (48 %) |
Intel Xeon E5-2620 v2 | 6262 (39 %) |
![]() Multi-Core
Single-Core | |
Intel Xeon Gold 5118 | 27695 (100 %) |
Intel Xeon E5-2620 v3 | 19050 (69 %) |
Intel Core i5-10400T | 17527 (63 %) |
Intel Xeon E5-2620 v2 | 13200 (48 %) |
![]() Multi-Core
Single-Core | |
Intel Xeon Gold 5118 | 1732 (100 %) |
Intel Core i5-10400T | 1137 (66 %) |
Intel Xeon E5-2620 v3 | 894 (52 %) |
Intel Xeon E5-2620 v2 | 710 (41 %) |
SHARE:

WRITE TO THE AUTHOR