Filter:
Total: 4212
Selected: 23
Vendor:
Category:
Multithreading:
Number of cores:
iGPU:
Architecture (core):
Socket:
How to use
Sort by:
| № | Processor |
|
Performance: |
Column 1: |
Column 2: |
Column 3: |
| 1 | Intel Core 2 Extreme QX9770 | 1682.37 | 3200 MHz | no | 4 / 4 | |
| 2 | Intel Core 2 Quad Q9650 | 1608.38 | 3000 MHz | no | 4 / 4 | |
| 3 | Intel Core 2 Quad Q9550s | 1550.94 | 2833 MHz | no | 4 / 4 | |
| 4 | Intel Core 2 Quad Q9550 | 1526.95 | 2833 MHz | no | 4 / 4 | |
| 5 | Intel Core 2 Extreme QX6850 | 1521.28 | 3000 MHz | no | 4 / 4 | |
| 6 | Intel Core 2 Extreme QX9650 | 1516.06 | 3000 MHz | no | 4 / 4 | |
| 7 | Intel Core 2 Quad Q9705 | 1487.41 | 3167 MHz | no | 4 / 4 | |
| 8 | Intel Core 2 Quad Q9505S | 1460 | 2830 MHz | no | 4 / 4 | |
| 9 | Intel Core 2 Quad Q9500 | 1430.17 | 2830 MHz | no | 4 / 4 | |
| 10 | Intel Core 2 Extreme QX6700 | 1417.99 | 2666 MHz | no | 4 / 4 | |
| 11 | Intel Core 2 Quad Q9450 | 1415.85 | 2666 MHz | no | 4 / 4 | |
| 12 | Intel Core 2 Extreme QX6800 | 1381.55 | 2933 MHz | no | 4 / 4 | |
| 13 | Intel Core 2 Quad Q9505 | 1378.14 | 2833 MHz | no | 4 / 4 | |
| 14 | Intel Core 2 Quad Q9400 | 1345.74 | 2666 MHz | no | 4 / 4 | |
| 15 | Intel Core 2 Quad Q8400 | 1334.11 | 2666 MHz | no | 4 / 4 | |
| 16 | Intel Core 2 Quad Q6700 | 1320.88 | 2666 MHz | no | 4 / 4 | |
| 17 | Intel Core 2 Quad Q9400s | 1315.5 | 2666 MHz | no | 4 / 4 | |
| 18 | Intel Core 2 Quad Q6600 | 1243.52 | 2400 MHz | no | 4 / 4 | |
| 19 | Intel Core 2 Quad Q8400s | 1243.24 | 2666 MHz | no | 4 / 4 | |
| 20 | Intel Core 2 Quad Q9300 | 1234.75 | 2500 MHz | no | 4 / 4 | |
| 21 | Intel Core 2 Quad Q8300 | 1226.27 | 2500 MHz | no | 4 / 4 | |
| 22 | Intel Core 2 Quad Q8200 | 1148.11 | 2333 MHz | no | 4 / 4 | |
| 23 | Intel Core 2 Quad Q8200s | 1043.93 | 2333 MHz | no | 4 / 4 |
Smartphones
Mobile SoCs
Graphics cards
Games
Processors