Filter:
Total: 4240
Selected: 55
Vendor:
Category:
Multithreading:
Number of cores:
iGPU:
Architecture (core):
Socket:
How to use
Sort by:
| № | Processor |
|
Performance: |
Column 1: |
Column 2: |
Column 3: |
| 1 | Intel Xeon X5470 | 1823.91 | 3330 MHz | no | 4 / 4 | |
| 2 | Intel Xeon X5492 | 1787.65 | 3400 MHz | no | 4 / 4 | |
| 3 | Intel Core 2 Extreme QX9775 | 1731.83 | 3200 MHz | no | 4 / 4 | |
| 4 | Intel Xeon X5482 | 1688.51 | 3200 MHz | no | 4 / 4 | |
| 5 | Intel Xeon E5450 | 1663.66 | 3000 MHz | no | 4 / 4 | |
| 6 | Intel Xeon X5460 | 1637.47 | 3160 MHz | no | 4 / 4 | |
| 7 | Intel Xeon X5450 | 1522.13 | 3000 MHz | no | 4 / 4 | |
| 8 | Intel Xeon E5440 | 1513.01 | 2830 MHz | no | 4 / 4 | |
| 9 | Intel Xeon X3363 | 1476.26 | 2833 MHz | no | 4 / 4 | |
| 10 | Intel Xeon E5472 | 1470.43 | 3000 MHz | no | 4 / 4 | |
| 11 | Intel Xeon E5430 | 1425.18 | 2660 MHz | no | 4 / 4 | |
| 12 | Intel Xeon X5472 | 1424.95 | 3000 MHz | no | 4 / 4 | |
| 13 | Intel Xeon X5365 | 1413.38 | 3000 MHz | no | 4 / 4 | |
| 14 | Intel Xeon E5462 | 1404.16 | 2800 MHz | no | 4 / 4 | |
| 15 | Intel Xeon L5430 | 1395.17 | 2660 MHz | no | 4 / 4 | |
| 16 | Intel Xeon X3353 | 1391.77 | 2667 MHz | no | 4 / 4 | |
| 17 | Intel Xeon L5420 | 1354.47 | 2500 MHz | no | 4 / 4 | |
| 18 | Intel Xeon E5420 | 1298.04 | 2500 MHz | no | 4 / 4 | |
| 19 | Intel Xeon E5410 | 1261.53 | 2330 MHz | no | 4 / 4 | |
| 20 | Intel Xeon X5355 | 1261.38 | 2660 MHz | no | 4 / 4 | |
| 21 | Intel Xeon X3323 | 1246.08 | 2500 MHz | no | 4 / 4 | |
| 22 | Intel Xeon L5408 | 1182.71 | 2133 MHz | no | 4 / 4 | |
| 23 | Intel Xeon L5410 | 1162.54 | 2330 MHz | no | 4 / 4 | |
| 24 | Intel Xeon E5345 | 1153.01 | 2330 MHz | no | 4 / 4 | |
| 25 | Intel Xeon E5405 | 1086.17 | 2000 MHz | no | 4 / 4 | |
| 26 | Intel Xeon L5335 | 1061.14 | 2000 MHz | no | 4 / 4 | |
| 27 | Intel Xeon E5335 | 962.16 | 2000 MHz | no | 4 / 4 | |
| 28 | Intel Xeon X5270 | 949.47 | 3500 MHz | no | 2 / 2 | |
| 29 | Intel Xeon L5318 | 913.26 | 1600 MHz | no | 4 / 4 | |
| 30 | Intel Xeon E5320 | 904.03 | 1867 MHz | no | 4 / 4 | |
| 31 | Intel Xeon E5240 | 902.12 | 3000 MHz | no | 2 / 2 | |
| 32 | Intel Xeon X5272 | 890.52 | 3400 MHz | no | 2 / 2 | |
| 33 | Intel Xeon E3113 | 890.28 | 3000 MHz | no | 2 / 2 | |
| 34 | Intel Xeon L5310 | 862.8 | 1600 MHz | no | 4 / 4 | |
| 35 | Intel Xeon L5240 | 830.16 | 3000 MHz | no | 2 / 2 | |
| 36 | Intel Xeon X5260 | 820.03 | 3330 MHz | no | 2 / 2 | |
| 37 | Intel Xeon E5310 | 805.01 | 1600 MHz | no | 4 / 4 | |
| 38 | Intel Xeon L5320 | 723.14 | 1860 MHz | no | 4 / 4 | |
| 39 | Intel Xeon E5220 | 697.77 | 2330 MHz | no | 2 / 2 | |
| 40 | Intel Xeon L5238 | 630.49 | 2667 MHz | no | 2 / 2 | |
| 41 | Intel Xeon 5160 | 628.81 | 3000 MHz | no | 2 / 2 | |
| 42 | Intel Xeon LV 5138 | 610.51 | 2130 MHz | no | 2 / 2 | |
| 43 | Intel Xeon LV 5133 | 591.82 | 2200 MHz | no | 2 / 2 | |
| 44 | Intel Xeon L5215 | 591.24 | 1860 MHz | no | 2 / 2 | |
| 45 | Intel Xeon 5150 | 569.84 | 2660 MHz | no | 2 / 2 | |
| 46 | Intel Xeon 5133 | 552.58 | 2200 MHz | no | 2 / 2 | |
| 47 | Intel Xeon 5140 | 548.99 | 2330 MHz | no | 2 / 2 | |
| 48 | Intel Xeon E5205 | 515.34 | 1860 MHz | no | 2 / 2 | |
| 49 | Intel Xeon LV 5128 | 503.36 | 1860 MHz | no | 2 / 2 | |
| 50 | Intel Xeon 5130 | 467.64 | 2000 MHz | no | 2 / 2 | |
| 51 | Intel Xeon 5120 | 467.57 | 1867 MHz | no | 2 / 2 | |
| 52 | Intel Xeon LV 5148 | 465.36 | 2330 MHz | no | 2 / 2 | |
| 53 | Intel Xeon LV 5113 | 444.8 | 1600 MHz | no | 2 / 2 | |
| 54 | Intel Xeon 5110 | 252.3 | 1600 MHz | no | 2 / 2 | |
| 55 | Intel Celeron 445 | 216.83 | 1866 MHz | no | 1 / 1 |
Smartphones
Mobile SoCs
Graphics cards
Games
Processors