Comparison of graphics cards
Add GPU
(available: 874)
(available: 874)
![]() | × ![]() GeForce RTX 5070 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
| Released | 2025 | |||||
| Segment | desktop | |||||
| Type | discrete | |||||
| Interface | PCIe 5.0 x16 | |||||
| Architecture | Blackwell 2.0 | |||||
| Core | GB205 | |||||
| Lithography | 5 nm | |||||
| Core frequency | 2325 - 2512 MHz | |||||
| Number of shaders | 6144 | |||||
| Number of RT-cores | 48 | |||||
| Number of tensor cores | 192 | |||||
| Number of ROPs | 80 | |||||
| Number of TMUs | 192 | |||||
| Pixel fillrate | 201.0 GPixel/s | |||||
| Texel fillrate | 482.3 GTexel/s | |||||
| Memory type | GDDR7 | |||||
| Memory | 12288 Mb | |||||
| Memory frequency | 28000 MHz | |||||
| Memory bus | 192 bit | |||||
| Bandwidth | 672.0 GB/s | |||||
| TDP | 250 W | |||||
| Max. temperature | 90° C | |||||
| Power Supply | 650 W | |||||
| Power connector | 16-pin | |||||
| DirectX | 12 Ultimate | |||||
| OpenGL | 4.6 | |||||
| OpenCL | 3.0 | |||||
| Shader Model | 6.8 | |||||
| Other technologies | • AV1 Decode • AV1 Encode • DirectX Raytracing • NVIDIA Broadcast • NVIDIA CUDA • NVIDIA DLSS 4 • NVIDIA Decoder (NVDEC) 6gen • NVIDIA Encoder (NVENC) 9gen • NVIDIA FreeStyle • NVIDIA G-Sync • NVIDIA GPU Boost • NVIDIA Highlights • NVIDIA Omniverse • NVIDIA PhysX • NVIDIA Reflex • NVIDIA ShadowPlay • NVIDIAAnsel • Nvidia RTX • RTX Remix • Vulkan API | |||||
| more... |
| Overall performance rating | ||
| NVIDIA GeForce RTX 5070 | 92995 (100%) |
|
| All GPU performance rating >>> | ||