![]() | × ![]() HD Graphics (Ivy Bridge) | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
Year of release | 2012 | |||||
Segment | Desktop, laptop | |||||
Type | integr. | |||||
Architecture | Ivy Bridge | |||||
Core | Ivy Bridge GT1 | |||||
Lithography | 22 nm | |||||
Core frequency | 350 - 1100 MHz | |||||
Number of shaders | 6 | |||||
Number of ROPs | 1 | |||||
Number of TMUs | 1 | |||||
Pixel fillrate | 1.1 GPixel/s | |||||
Texel fillrate | 1.1 GTexel/s | |||||
Memory type | system | |||||
DirectX | 11 | |||||
OpenGL | 4.0 | |||||
OpenCL | 1.2 | |||||
Shader Model | 5.0 | |||||
Other technologies | • HDCP | |||||
more... |
Overall performance rating (points) |
||
Intel HD Graphics (Ivy Bridge) | 501 (100%) |
|
All GPU performance rating >>> |