Comparison of graphics cards
Add GPU
(available: 874)
(available: 874)
![]() | × ![]() HD Graphics 4400 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
| Released | 2013 | |||||
| Segment | desktopesktp, laptop | |||||
| Type | integratediscrete | |||||
| Architecture | Haswell | |||||
| Core | Haswell GT2 | |||||
| Lithography | 22 nm | |||||
| Core frequency | 200 - 1150 MHz | |||||
| Number of shaders | 20 | |||||
| Number of ROPs | 2 | |||||
| Number of TMUs | 4 | |||||
| Pixel fillrate | 2.3 GPixel/s | |||||
| Texel fillrate | 4.6 GTexel/s | |||||
| Memory type | system | |||||
| TDP | 20 W | |||||
| DirectX | 12.0 | |||||
| OpenGL | 4.3 | |||||
| OpenCL | 1.2 | |||||
| Shader Model | 5.0 | |||||
| Other technologies | • Intel QuickSync • Intel Clear Video HD | |||||
| more... |
| Overall performance rating | ||
| Intel HD Graphics 4400 | 1158 (100%) |
|
| All GPU performance rating >>> | ||