GPU comparison
Add GPU
(available: 792)
(available: 792)
![]() | × ![]() HD Graphics 520 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
Year of release | 2015 | |||||
Segment | laptop | |||||
Type | integr. | |||||
Architecture | Skylake | |||||
Core | Skylake GT2 | |||||
Lithography | 14 nm | |||||
Core frequency | 300 - 1050 MHz | |||||
Number of shaders | 192 | |||||
Number of ROPs | 3 | |||||
Number of TMUs | 24 | |||||
Pixel fillrate | 3.1 GPixel/s | |||||
Texel fillrate | 25.2 GTexel/s | |||||
Memory type | system | |||||
TDP | 15 W | |||||
DirectX | 12.0 | |||||
OpenGL | 4.4 | |||||
OpenCL | 2.0 | |||||
Shader Model | 5.0 | |||||
Other technologies | • Intel QuickSync | |||||
more... |
Overall performance rating (points) |
||
Intel HD Graphics 520 | 1965 (100%) |
|
All GPU performance rating >>> |