Comparison of graphics cards
Add GPU
(available: 874)
(available: 874)
![]() | × ![]() HD Graphics 5500 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
| Released | 2014 | |||||
| Segment | laptop | |||||
| Type | integratediscrete | |||||
| Architecture | Broadwell | |||||
| Core | Broadwell GT2 | |||||
| Lithography | 14 nm | |||||
| Core frequency | 300 - 950 MHz | |||||
| Number of shaders | 192 | |||||
| Number of ROPs | 3 | |||||
| Number of TMUs | 24 | |||||
| Pixel fillrate | 2.9 GPixel/s | |||||
| Texel fillrate | 22.8 GTexel/s | |||||
| Memory type | system | |||||
| TDP | 15 W | |||||
| DirectX | 12.0 | |||||
| OpenGL | 4.3 | |||||
| OpenCL | 2.0 | |||||
| Shader Model | 5.0 | |||||
| Other technologies | • Intel QuickSync • Intel Clear Video HD | |||||
| more... |
| Overall performance rating | ||
| Intel HD Graphics 5500 | 1509 (100%) |
|
| All GPU performance rating >>> | ||