![]() | × ![]() Iris Pro Graphics 580 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
Year of release | 2015 | |||||
Segment | laptop | |||||
Type | integr. | |||||
Architecture | Skylake | |||||
Core | Skylake GT4e | |||||
Lithography | 14 nm | |||||
Core frequency | 300 - 1050 MHz | |||||
Number of shaders | 576 | |||||
Number of ROPs | 9 | |||||
Number of TMUs | 72 | |||||
Pixel fillrate | 9.5 GPixel/s | |||||
Texel fillrate | 75.6 GTexel/s | |||||
Memory type | eDRAM (128 MB) + system | |||||
TDP | 15 W | |||||
DirectX | 12 | |||||
OpenGL | 4.4 | |||||
OpenCL | 2.0 | |||||
Shader Model | 5.0 | |||||
Other technologies | • eDRAM • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP | |||||
more... |
Overall performance rating (points) |
||
Intel Iris Pro Graphics 580 | 5337 (100%) |
|
All GPU performance rating >>> |