Comparison of graphics cards
Add GPU
(available: 874)
(available: 874)
![]() | × ![]() Mobility Radeon HD 3470 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
| Released | 2008 | |||||
| Segment | laptop | |||||
| Type | discrete | |||||
| Architecture | TeraScale | |||||
| Core | M82 | |||||
| Lithography | 55 nm | |||||
| Core frequency | 680 MHz | |||||
| Number of shaders | 40 | |||||
| Number of ROPs | 4 | |||||
| Number of TMUs | 4 | |||||
| Pixel fillrate | 2.7 GPixel/s | |||||
| Texel fillrate | 2.7 GTexel/s | |||||
| Memory type | DDR2 | |||||
| Memory | 256 Mb | |||||
| Memory frequency | 800 MHz | |||||
| Memory bus | 64 bit | |||||
| Bandwidth | 6.4 GB/s | |||||
| DirectX | 10.0 | |||||
| OpenGL | 3.3 | |||||
| Shader Model | 4.1 | |||||
| more... |
| Overall performance rating | ||
| ATI (AMD) Mobility Radeon HD 3470 | 335 (100%) |
|
| All GPU performance rating >>> | ||