Comparison of graphics cards
Add GPU
(available: 874)
(available: 874)
![]() | × ![]() Radeon HD 6410D | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 |
| Released | 2011 | |||||
| Segment | laptop | |||||
| Type | integratediscrete | |||||
| Architecture | TeraScale 2 | |||||
| Core | WinterPark | |||||
| Lithography | 32 nm | |||||
| Core frequency | 600 MHz | |||||
| Number of shaders | 160 | |||||
| Number of ROPs | 4 | |||||
| Number of TMUs | 8 | |||||
| Pixel fillrate | 2.4 GPixel/s | |||||
| Texel fillrate | 4.8 GTexel/s | |||||
| Memory type | system | |||||
| DirectX | 11.0 | |||||
| OpenGL | 4.3 | |||||
| OpenCL | 1.2 | |||||
| Shader Model | 5.0 | |||||
| more... |
| Overall performance rating | ||
| AMD Radeon HD 6410D | 768 (100%) |
|
| All GPU performance rating >>> | ||