![]() |
×![]() Core i5-3570 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
Rok wydania | 2012 | |||||
Kategoria | Desktop | |||||
Socket | LGA1155 | |||||
Rdzeni | 4 | |||||
Wątków | 4 | |||||
Podstawowa częstotliwość | 3400 MHz | |||||
Auto Boost | do 3800 MHz | |||||
L1 Cache, Кb | 4x32 + 4x32 | |||||
L2 Cache, Кb | 256x4 | |||||
L3 Cache, Кb | 6144 | |||||
Architektura (rdzeń) | Ivy Bridge | |||||
Litografia | 22 nm | |||||
Tranzystorów, mil. | 1008 | |||||
TDP | 77 W | |||||
Maks. temperatura | 67,4° C | |||||
Magistrala | 5 GT/s DMI | |||||
Zintegrowany GPU | Intel HD Graphics 2500 650 - 1150 MHz, 6 exec. units | |||||
Pamięć (RAM) | DDR3-1333, DDR3-1600 (kanałów - 2) | |||||
PCIe | PCI Express 3.0 (16 linie) | |||||
Zintegrowane moduły | ||||||
Instrukcje, technologie | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4 • AES • AVX • F16C • EM64T • NX • VT-x • VT-d • Turbo Boost 2.0 • TXT • Enhanced SpeedStep tech. | |||||
Inne funkcje | ||||||
więcej... |
![]() |
|
Intel Core i5-3570 | 4934 (100 %) |
![]()
Multi-Core
Single-Core |
|
Intel Core i5-3570 | 13023 (100 %) |
![]()
Multi-Core
Single-Core |
|
Intel Core i5-3570 | 510 (100 %) |
![]() |
|
Intel Core i5-3570 | 7466 (100 %) |