| ✖ Ulefone Armor X32 Pro
| ✖ Ulefone Armor X16 Pro
| ✖ Ulefone Armor 23 Ultra
| ✖ Ulefone Armor 25T Pro
| ✖ Ulefone Armor 26 Ultra
| ✖ Ulefone Armor 30 Pro
| ✖ Ulefone Armor 27 Pro
| ✖ Samsung Galaxy A56
| ✖ Samsung Galaxy F55
| ✖ Samsung Galaxy M55
| ✖ Infinix Hot 50 Pro 4G
| ✖ Infinix Hot 50 Pro Plus 4G
| ✖ Infinix Hot 50 5G
| ✖ Infinix Hot 50 4G
| ✖ Infinix Hot 50i
|
 |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
  |
| Veröffentlichungsdatum | 04 / 2025 | 07 / 2025 | 12 / 2023 | 05 / 2024 | 04 / 2024 | 04 / 2025 | 08 / 2024 | 03 / 2025 | 05 / 2024 | 03 / 2024 | 11 / 2024 | 11 / 2024 | 10 / 2024 | 10 / 2024 | 10 / 2024 |
| Preisam Erscheinungsdatum | 221 USD | 240 USD | 500 USD | 330 USD | 335 USD | 370 USD | 300 USD | 497 USD | 347 USD | 600 USD | 150 USD | 200 USD | 119 USD | 165 USD | 150 USD |
| Netz | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 2G, 3G, 4G |
| Seite | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer | Genauer |
Körper   |
| Abmessungen | 163.4 x 80.8 x 14.5 mm | 173.8 x 83.4 x 18 mm | 177.4 x 81.5 x 12.8 mm | 177.4 x 81.4 x 12.5 mm | 179 x 83 x 25.5 mm | 181.3 x 84.9 x 21.2 mm | 182.8 x 86.8 x 18.5 mm | 162.2 x 77.5 x 7.4 mm | 163.9 x 76.5 x 7.8 mm | 163.9 x 76.5 x 7.8 mm | 167 x 76.4 x 7.4 mm | 164.1 x 74.4 x 6.8 mm | 165.7 x 77.1 x 7.8 mm | 167.9 x 75.6 x 7.7 mm | 165.7 x 77.1 x 8.1 mm |
| Gewicht | 280 gr | 395 gr | 332 gr | 326 gr | 609 gr | 509 gr | 441 gr | 198 gr | 180 gr | 180 gr | 190 gr | 162 gr | 188 gr | 187 gr | 184 gr |
| MaterialFront, Boden, Rahmen | Gorilla Glass 5, Kunststoff, Metall | Gorilla Glass 5, Kunststoff, Metall | Gorilla Glass Victus, Kunststoff, Metall | Gorilla Glass Victus, Kunststoff, Metall | Gorilla Glass 5, Kunststoff, Metall | Gorilla Glass 5, Kunststoff, Metall | Gorilla Glass Victus, Kunststoff, Metall | Gorilla Glass Victus, Gorilla Glass Victus, Metall | Glas, Leder, Kunststoff | Glas, Kunststoff, Kunststoff | Glas, Kunststoff, Kunststoff | Glas, Kunststoff, Kunststoff | Glas, Kunststoff, Kunststoff | Glas, Kunststoff, Kunststoff | Glas, Kunststoff, Kunststoff |
| Wasserdichtes | IP69 | IP68 | IP68 | IP68 | IP68 | IP69 | IP68 | IP67 | | | IP54 | IP54 | IP54 | | IP54 |
| Anschluss | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C | USB Type-C | USB Type-C | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm |
| Steckplatz | 1 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 1 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 1 SIM (Nano-SIM,e-SIM) | 2 SIM (Nano-SIM), Speicherkarte (geteilter Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (geteilter Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (geteilter Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) | 2 SIM (Nano-SIM), Speicherkarte (dedizierten Steckplatz) |
| Fingerabdrucksensor | keine | keine | keine | keine | keine | keine | keine | keine | unter Display | unter Display | keine | keine | seitlich | keine | seitlich |
| Mehr | Stoßfestes | Stoßfestes | Stoßfestes | Stoßfestes | Stoßfestes | Stoßfestes, RGB-Beleuchtung | Stoßfestes | | | | | | | | |
Display   |
| Typ | IPS, 90Hz | IPS, 120Hz | IPS, 120Hz | IPS, 120Hz | IPS, 120Hz | IPS, 120Hz | IPS, 120Hz | Super AMOLED, 120Hz | Super AMOLED, 120Hz | Super AMOLED, 120Hz | AMOLED, 120Hz | AMOLED, 120Hz | IPS, 120Hz | IPS, 120Hz | IPS, 120Hz |
| Größe | 6.56", 111cm2(~84% Bildschirm-zu-Körper) | 5.56", 74cm2(~51% Bildschirm-zu-Körper) | 6.78", 109cm2(~75% Bildschirm-zu-Körper) | 6.78", 109cm2(~75% Bildschirm-zu-Körper) | 6.78", 109cm2(~73% Bildschirm-zu-Körper) | 6.95", 114cm2(~74% Bildschirm-zu-Körper) | 6.78", 109cm2(~68% Bildschirm-zu-Körper) | 6.7", 110cm2(~87% Bildschirm-zu-Körper) | 6.7", 108cm2(~86% Bildschirm-zu-Körper) | 6.7", 112cm2(~90% Bildschirm-zu-Körper) | 6.78", 109cm2(~86% Bildschirm-zu-Körper) | 6.78", 109cm2(~90% Bildschirm-zu-Körper) | 6.7", 108cm2(~84% Bildschirm-zu-Körper) | 6.78", 109cm2(~86% Bildschirm-zu-Körper) | 6.7", 108cm2(~84% Bildschirm-zu-Körper) |
| Auflösung | 1440x720 | 1612x720 | 2460x1080 | 2460x1080 | 2460x1080 | 2460x1080 | 2460x1080 | 2340x1080 | 2400x1080 | 2400x1080 | 2436x1080 | 2436x1080 | 1600x720 | 2460x1080 | 1600x720 |
| PPI | 245 | 318 | 396 | 396 | 396 | 387 | 396 | 385 | 393 | 385 | 393 | 393 | 262 | 396 | 262 |
| Proportionen | 18:9 | 20:9 | | | | | | 19.5:9 | 20:9 | 20:9 | | | 20:9 | | 20:9 |
| Helligkeit / Kontrast | | | | | | | | | | | | | | | |
| Mehr | | | 240Hz touch-sensing | | | | | HDR10+ Always on display | Always on display | Always on display | Always on display 240Hz touch-sensing | Always on display | Always on display | Always on display | Always on display 240Hz touch-sensing |
| Zweiter Bildschirm | | | | | | 3" IPS, 960x412 | | | | | | | | | |
Plattform   |
| Betriebssystem | Android 14 | Android 15 | Android 13 | Android 14 | Android 13 | Android 15 | Android 14 | Android 15 (One UI) | Android 14 (One UI) | Android 14 (One UI) | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
| SoC | Mediatek Dimensity 6300 | Mediatek Dimensity 6300 | Mediatek Dimensity 8020 | Mediatek Dimensity 6300 | Mediatek Dimensity 8020 | Mediatek Dimensity 7300X | Mediatek Dimensity 6300 | Samsung Exynos 1580 | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 7 Gen 1 | Mediatek Helio G100 | Mediatek Helio G100 | Mediatek Dimensity 6300 | Mediatek Helio G100 | Mediatek Helio G81 |
| CPU | 2x2.4GHz Cortex-A76 6x2GHz Cortex-A55 | 2x2.4GHz Cortex-A76 6x2GHz Cortex-A55 | 4x2.6GHz Cortex-A78 4x2GHz Cortex-A55 | 2x2.4GHz Cortex-A76 6x2GHz Cortex-A55 | 4x2.6GHz Cortex-A78 4x2GHz Cortex-A55 | 4x2.5GHz Cortex-A78 4x2GHz Cortex-A55 | 2x2.4GHz Cortex-A76 6x2GHz Cortex-A55 | 1x2.9GHz Cortex-A720 3x2.6GHz Cortex-A720 4x1.9GHz Cortex-A520 | 1x2.4GHz Cortex-A710 3x2.36GHz Cortex-A710 4x1.8GHz Cortex-A510 | 1x2.4GHz Cortex-A710 3x2.36GHz Cortex-A710 4x1.8GHz Cortex-A510 | 2x2.2GHz Cortex-A76 6x2GHz Cortex-A55 | 2x2.2GHz Cortex-A76 6x2GHz Cortex-A55 | 2x2.4GHz Cortex-A76 6x2GHz Cortex-A55 | 2x2.2GHz Cortex-A76 6x2GHz Cortex-A55 | 2x2GHz Cortex-A75 6x1.7GHz Cortex-A55 |
| GPU | Mali-G57 MP2, 950MHz | Mali-G57 MP2, 950MHz | Mali-G77 MP9, 850MHz | Mali-G57 MP2, 950MHz | Mali-G77 MP9, 850MHz | Mali-G615 MC2, 700MHz | Mali-G57 MP2, 950MHz | Xclipse 540, 1300MHz | Adreno 644, 490MHz | Adreno 644, 490MHz | Mali-G57 MP2, 1070MHz | Mali-G57 MP2, 1070MHz | Mali-G57 MP2, 950MHz | Mali-G57 MP2, 1070MHz | Mali-G52 MP2, 950MHz |
Speicher   |
| RAM / ROM | 8/256 GB | 8/256 GB | 12/512 GB | 6/256 GB | 12/512 GB | 16/512 GB | 12/256 GB | 8/128, 8/256, 12/256 GB | 8/128, 8/256, 12/256 GB | 8/128, 8/256 GB | 8/128, 8/256 GB | 8/128, 8/256 GB | 4/128, 8/128 GB | 6/128, 8/128, 6/256, 8/256 GB | 4/128, 6/128, 6/256 GB |
| Speicherkarte | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 1024GB (dedizierten Steckplatz) | keine | zu 1024GB (geteilter Steckplatz) | zu 1024GB (geteilter Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 1024GB (geteilter Steckplatz) | zu 2048GB (dedizierten Steckplatz) | zu 2048GB (dedizierten Steckplatz) |
| Mehr | | | ROM UFS 3.1 | ROM UFS 2.1 | | ROM UFS 3.1 | | ROM UFS 3.1 | | | | | | | |
Hauptkamera   |
| Kamera | Triple• 64MP, f/1.9 (wide), 1/1.73", 0.8µm, Sony IMX682, PDAF • 25MP, f/1.8 (night), 1/2.78", 0.9µm, Sony IMX550 • 2MP (macro), OmniVision OV02B | Triple• 64MP, f/1.9 (wide), 1/1.76", 0.8µm, Sony IMX682, PDAF • 25MP, f/1.8 (night), 1/2.78", 0.90µm, Sony IMX550 • 2MP, f/2.2 (macro), 1/5.00", 1.75µm, OmniVision OV02B10 | Quad• 50MP, f/1.65 (wide), 1/1.31", 1.2µm, Samsung ISOCELL GN1, PDAF • 8MP (telephoto), Hynix Hi-847 • 50MP, f/2.2 (ultrawide), 1/2.80", 0.64µm, Hynix Hi-5022Q • 64MP, f/1.79 (night), 1/2.00", 0.70µm, OmniVision OV64B | Triple• 50MP, f/1.65 (wide), 1/1.31", 1.2µm, Samsung ISOCELL GN1, PDAF • 64MP, 1/2.00 (night), 1/2.00", 0.70µm, OmniVision OV64B • 0.02MP | Quad• 200MP, f/1.79 (wide), 1/1.4", 0.56µm, Samsung ISOCELL HP3, PDAF • 8MP (telephoto), Hynix Hi-847 • 50MP, f/2.2 (ultrawide), 1/2.80", 0.64µm, Hynix Hi-5022Q • 64MP, f/1.79 (night), 1/2.00", 0.70µm, OmniVision OV64B | Triple• 50MP, f/1.95, 23mm (wide), 1/1.28", 1.2µm, OmniVision OV50H • 64MP, f/1.79 (night), 1/2.0", 0.7µm, OmniVision OV64B • 50MP, f/2.2, 16mm (ultrawide), 1/2.76", 0.64µm, Samsung ISOCELL JN1 | Triple• 50MP, f/1.65 (wide), 1/1.31", 1.2µm, Samsung ISOCELL GN1, PDAF • 50MP, f/2.2 (ultrawide), 1/2.80", 0.64µm, Hynix Hi-5022Q • 64MP, f/1.8 (night), 1/2.00", 0.70µm, OmniVision OV64B | Triple• 50MP, f/1.8 (wide), 1/1.56", 1.0µm, Sony IMX906, PDAF, OIS • 12MP, f/2.2 (ultrawide), 1/3.06", 1.12µm, Sony IMX258 • 5MP, f/2.4 (macro) | Triple• 50MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS • 8MP, f/2.2 (ultrawide) • 2MP, f/2.4 (macro) | Triple• 50MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS • 8MP, f/2.2 (ultrawide) • 2MP, f/2.4 (macro) | Triple• 50MP, f/1.6, 27mm (wide), 1/2.8", Hynix Hi-5022Q, AF • 2MP, f/2.4 (depth) • 0.3MP | Triple• 50MP, f/1.6, 27mm (wide), 1/2.8", Hynix Hi-5022Q, AF • 2MP, f/2.4 (depth), GalaxyCore GC02M3 • 0.3MP | Zweifach• 48MP, f/1.8 (wide), 1/2.0", 0.8µm, AF • 2MP, f/2.4 (depth) | Einzelne• 50MP, f/1.6 (wide), 1/2.76", 0.64µm, Samsung ISOCELL JN1, AF | Einzelne |
| Video | 1080p - 30fps 1440p - 30fps | 1080p - 30fps 1440p - 30fps | 1080p - 30fps 2160p - 30fps | 1080p - 30fps 1440p - 30fps | 1080p - 30fps 2160p - 30fps | 1080p - 30fps 2160p - 30fps | 1080p - 30fps 1440p - 30fps | 1080p - 60fps 2160p - 30fps | 1080p - 60fps 2160p - 30fps | 1080p - 60fps 2160p - 30fps | 1080p - 60fps 1440p - 30fps | 1080p - 60fps 1440p - 30fps | 1080p - 60fps 1440p - 30fps | 1080p - 60fps 1440p - 30fps | 1080p - 30fps |
| Mehr | • LED-Blitz • Panorama • High Dynamic Range (HDR) | • LED-Blitz • Panorama • High Dynamic Range (HDR) | • Panorama • High Dynamic Range (HDR) • Dual-LED-Blitz | • Panorama • High Dynamic Range (HDR) • Dual-LED-Blitz | • Panorama • High Dynamic Range (HDR) • Quad-LED-Blitz | • Panorama • High Dynamic Range (HDR) • Gyro-EIS • Dual-LED-Blitz | • Panorama • High Dynamic Range (HDR) • Dual-LED-Blitz | • LED-Blitz • Panorama • High Dynamic Range (HDR) • Gyro-EIS | • LED-Blitz • Panorama • High Dynamic Range (HDR) • Optische Bildstabilisierung (OIS) • Gyro-EIS | • LED-Blitz • Panorama • High Dynamic Range (HDR) • Gyro-EIS | • Panorama • High Dynamic Range (HDR) • Quad-LED-Blitz | • Panorama • Dual-LED-Blitz | | • Panorama • Dual-LED-Blitz | • Panorama • High Dynamic Range (HDR) • Dual-LED-Blitz |
Frontkamera   |
| Kamera | Einzelne• 16MP, f/2.2, 1/3.1", 1.0µm, Samsung ISOCELL 3P8 | Einzelne• 16MP, f/2.2, 1/3.10", 1.0µm, Samsung ISOCELL 3P8 | Einzelne• 50MP, f/2.25, 1.0µm, Hynix Hi-5022Q | Einzelne• 32MP, f/2.5, 1/2.80", 0.8µm, Samsung ISOCELL GD1 | Einzelne• 50MP, f/2.25, 1.0µm, Hynix Hi-5022Q | Einzelne• 32MP, f/2.45, 25mm (wide), 1/3.40", 0.8µm, Samsung ISOCELL GD2 | Einzelne• 32MP, f/2.5, 1/2.80", 0.8µm, Samsung ISOCELL GD1 | Einzelne• 12MP, f/2.2, Samsung S5K3LC | Einzelne | Einzelne | Einzelne• 8MP, f/2.0, 1/4.0", GalaxyCore GC08A8 | Einzelne• 13MP, f/2.2, 1/3.06", GalaxyCore GC13A0 | Einzelne | Einzelne• 8MP, f/2.0, 1/4.0", GalaxyCore GC08A8 | Einzelne |
| Video | 1080p - 30fps | 1080p - 30fps | 1080p - 30fps | | 1080p - 30fps | 1080p - 30fps | | 1080p - 60fps | 1080p - 60fps 2160p - 30fps | 1080p - 60fps 2160p - 30fps | | | | | |
| Mehr | | | | | | | | | | | | | | | |
Technologien   |
| Sensoren | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass, Barometer, Coulombmeter | Gyroskop, Beschleunigungssensor, Kompass | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass | Beschleunigungssensor, Annäherungssensor, Kompass | Gyroskop, Beschleunigungssensor, Annäherungssensor, Kompass | Beschleunigungssensor, Annäherungssensor, Kompass | Beschleunigungssensor, Annäherungssensor, Kompass | Beschleunigungssensor, Annäherungssensor, Kompass |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac/6 | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 5 | v 0 | v 5 | v 5 | v 5 |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, Beidou | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BDS, QZSS, NavIC | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BDS, QZSS | GPS | GPS | GPS, GLONASS, Galileo, BDS | GPS, GLONASS, Galileo, Beidou | GPS, GLONASS, Beidou, Galileo |
| Zusätzlich | NFC Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG Infrarotanschluss FM-Radio | NFC USB OTG | NFC USB OTG | NFC USB OTG | NFC USB OTG FM-Radio | NFC USB OTG FM-Radio | USB OTG FM-Radio | NFC USB OTG FM-Radio | USB OTG FM-Radio |
| Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Wi-Fi Direct Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Wi-Fi Direct Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Wi-Fi Direct Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband | Wi-Fi-Dualband Bluetooth LE Bluetooth A2DP | Wi-Fi-Dualband | Wi-Fi-Dualband |
Klang   |
| Lautsprecher | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Lautstärke(Dezibel) | | | | | | | | | | | | | | | |
| 3,5mm-Buchse | erhältlich | erhältlich | erhältlich | erhältlich | keine | erhältlich | erhältlich | keine | keine | keine | erhältlich | erhältlich | erhältlich | erhältlich | erhältlich |
| Mehr | | | | | | | | | | | Tonqualität 24-bit / 192kHz | Tonqualität 24-bit / 192kHz | | | |
Akku   |
| Kapazität | 5500 mAh | 10360 mAh | 5280 mAh | 6500 mAh | 15600 mAh | 12800 mAh | 10600 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Typ | Li-Po, verbauter | Li-Ion, verbauter | Li-Po, verbauter | Li-Po, verbauter | Li-Po, verbauter | Li-Po, verbauter | Li-Po, verbauter | Li-Ion, verbauter | Li-Po, verbauter | Li-Ion, verbauter | Li-Ion, verbauter | Li-Ion, verbauter | Li-Po, verbauter | Li-Ion, verbauter | Li-Ion, verbauter |
| Batterielebensdauer(Stunden) | | | | | | | | | | | | | | | |
| Laden über Kabel | USB Type-C, 18W | USB Type-C, 33W | USB Type-C, 120W | USB Type-C, 33W | USB Type-C, 120W | USB Type-C, 66W | USB Type-C, 33W | USB Type-C, 45W | USB Type-C, 45W | USB Type-C, 45W | USB Type-C, 33W | USB Type-C, 33W | USB Type-C, 18W | USB Type-C, 18W | USB Type-C, 18W |
| Kabelloses Aufladen | keine | keine | erhältlich, 50W | erhältlich, 30W | keine | keine | erhältlich, 30W | keine | keine | keine | keine | keine | keine | keine | keine |
| Mehr | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel • Schnelles kabelloses Laden • Umgekehrtes kabelloses Laden | • Schnellladen über Kabel • Schnelles kabelloses Laden • Umgekehrtes kabelloses Laden | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel • Schnelles kabelloses Laden • Umgekehrtes kabelloses Laden | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel | • Schnellladen über Kabel |