NVIDIA GeForce GTX 470M
| General information | |
| Vendor | NVIDIA |
| Released | 2010 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Resolution | 2560 x 1600 |
| Graphics processor | |
| Architecture | Fermi |
| Core | GF104 |
| Number of GPUs | 1 |
| Lithography | 40 nm |
| Number of transistors | 1950 million |
| Die Size | 332 mm² |
| Core frequency | 535 MHz |
| Frequency of shader blocks | 1070 MHz |
| Shading Units | 288 |
| ROPs | 24 |
| TMUs | 48 |
| Pixel Rate | 12.8 GPixel/s |
| Texture Rate | 25.7 GTexel/s |
| Memory | |
| Type | GDDR5 |
| Capacity | 1536 Mb |
| Frequency | 300 MHz |
| Bus | 192 bit |
| Bandwidth | 72.0 GB/s |
| Power supply | |
| TDP | 75 W |
| Supported technologies | |
| DirectX | 11.0 |
| OpenGL | 4.4 |
| OpenCL | 1.2 |
| Shader Model | 5.0 |
| Other | • NVIDIA SLI • NVIDIA CUDA • NVIDIA PhysX • NVIDIA 3D Vision • NVIDIA Optimus |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors