NVIDIA GeForce GTX 750 Ti
General information | |
Vendor | NVIDIA |
Released | 2014 |
Segment | Desktop |
Type | DIntegratedscrete |
Interface | PCIe 3.0 |
Resolution | 4096 x 2160 |
Graphics processor | |
Architecture | Maxwell |
Core | GM107 |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 1870 million |
Die Size | 148 mm² |
Core frequency | 1020 - 1085 MHz |
Shading Units | 640 |
ROPs | 16 |
TMUs | 40 |
Pixel Rate | 16.32 GPixel/s |
Texture Rate | 40.8 GTexel/s |
Memory | |
Type | GDDR5 |
Capacity | до 4096 Mb |
Frequency | 5400 MHz |
Bus | 128 bit |
Bandwidth | 86,4 GB/s |
Power supply | |
TDP | 60 W |
Maximum temperature | 95° C |
Power supply requirements | 300 W |
Power connectors | No |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 1.2 |
Shader Model | 5.0 |
SLI / CrossFireX | No |
Other | • FXAA • HDCP • NVIDIA 3D Vision • NVIDIA Adaptive V-Sync • NVIDIA CUDA • NVIDIA G-Sync • NVIDIA GPU Boost • NVIDIA GameStream • NVIDIA PhysX • NVIDIA Surround • TXAA |