NVIDIA GeForce RTX 3070 Mobile
| General information | |
| Vendor | NVIDIA |
| Released | 2021 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Interface | PCIe 4.0 |
| Graphics processor | |
| Architecture | Ampere |
| Core | GA104 |
| Lithography | 8 nm |
| Number of transistors | 17400 million |
| Die Size | 392 mm² |
| Core frequency | 1100 - 1620 MHz |
| Shading Units | 5120 |
| RT Cores | 40 |
| Tensor Cores | 160 |
| ROPs | 80 |
| TMUs | 160 |
| Pixel Rate | 129.6 GPixel/s |
| Texture Rate | 259.2 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 8192 Mb |
| Frequency | 14000 MHz |
| Bus | 256 bit |
| Bandwidth | 448.0 GB/s |
| Power supply | |
| TDP | 125 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| Shader Model | 6.5 |
| Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors