AMD Radeon 740M
General information | |
Vendor | AMD |
Released | 2023 |
Segment | Laptop |
Type | Integrated (used in CPURyzen 3 210, Ryzen 3 7440U, Ryzen 3 8300G, Ryzen 3 8300GE, Ryzen 3 8440U, Ryzen 3 PRO 210, Ryzen 3 PRO 8300G, Ryzen 3 PRO 8300GE, Ryzen 5 220, Ryzen 5 7540U, Ryzen 5 7545U, Ryzen 5 8500G, Ryzen 5 8500GE, Ryzen 5 PRO 215, Ryzen 5 PRO 7540U, Ryzen 5 PRO 7545U, Ryzen 5 PRO 8500G, Ryzen 5 PRO 8500GE, Ryzen 5 PRO 8600G) |
Graphics processor | |
Architecture | RDNA 3.0 |
Core | Phoenix |
Number of GPUs | 1 |
Lithography | 4 nm |
Number of transistors | 25390 million |
Core frequency | 800 - 2500 MHz |
Shading Units | 256 |
RT Cores | 4 |
ROPs | 8 |
TMUs | 16 |
Pixel Rate | 20.0 GPixel/s |
Texture Rate | 40.0 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 2.1 |
Shader Model | 6.8 |
Other | • AMD FreeSync • DirectX Raytracing • Vulkan API |