AMD Radeon Graphics (Ryzen 7000)
| General information | |
| Vendor | AMD |
| Released | 2022 |
| Segment | Desktop |
| Type | Integrated |
| Graphics processor | |
| Architecture | RDNA 2.0 |
| Core | Raphael |
| Lithography | 6 nm |
| Number of transistors | 3400 million |
| Die Size | 122 mm² |
| Core frequency | 400 - 2200 MHz |
| Shading Units | 128 |
| RT Cores | 1 |
| ROPs | 4 |
| TMUs | 8 |
| Pixel Rate | 8.8 GPixel/s |
| Texture Rate | 17.6 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Shader Model | 6.6 |
| Other | • Vulkan API • AMD FreeSync • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors