|
×![]() Xeon X5470 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 |
| Released | 2008 | |||||
| Category | Server | |||||
| Socket | LGA771 | |||||
| Cores | 4 | |||||
| Threads | 4 | |||||
| Base frequency | 3330 MHz | |||||
| Auto Boost | no | |||||
| L1 Cache, Кb | 4x32 + 4x32 | |||||
| L2 Cache, Кb | 12288 | |||||
| L3 Cache, Кb | no | |||||
| Architecture (core) | Harpertown | |||||
| Lithography | 45 nm | |||||
| Transistors, mil. | 820 | |||||
| TDP | 120 W | |||||
| Max. temperature | 70° C | |||||
| Bus | 1333 MHz FSB | |||||
| Integrated GPU | no | |||||
| Memory (RAM) | type of RAM depends on the motherboard | |||||
| PCIe | PCIe configuration depends on the motherboard | |||||
| Integrated modules | ||||||
| Instructions, technologies | • MMX • SSE • SSE2 • SSE3 • SSSE3 • SSE4.1 • EM64T • NX • VT-x • Enhanced SpeedStep tech. • Stop Grant state • Halt state • Extended Halt state | |||||
| Other features | ||||||
| more... |
|
|
|
| Intel Xeon X5470 | 2869 (100 %) |
|
Multi-Core
Single-Core |
|
| Intel Xeon X5470 | 8142 (100 %) |

Overall performance rating
Smartphones
Mobile SoCs
Graphics cards
Games
Processors