Filter:
Total: 4240
Selected: 92
Vendor:
Category:
Multithreading:
Number of cores:
iGPU:
Architecture (core):
Socket:
How to use
Sort by:
| № | Processor |
|
Performance: |
Column 1: |
Column 2: |
Column 3: |
| 1 | Intel Core i9-9900KS | 11738.12 | 4000 MHz | 5000 MHz | 8 / 16 | |
| 2 | Intel Core i9-9900KF | 11068.87 | 3600 MHz | 5000 MHz | 8 / 16 | |
| 3 | Intel Xeon E-2278G | 10507.87 | 3400 MHz | 5000 MHz | 8 / 16 | |
| 4 | Intel Core i9-9900K | 10324.63 | 3600 MHz | 5000 MHz | 8 / 16 | |
| 5 | Intel Xeon E-2288G | 10289.16 | 3700 MHz | 5000 MHz | 8 / 16 | |
| 6 | Intel Xeon E-2278GE | 9937.38 | 3300 MHz | 4700 MHz | 8 / 16 | |
| 7 | Intel Core i9-9900 | 9345.9 | 3100 MHz | 5000 MHz | 8 / 16 | |
| 8 | Intel Core i7-9700K | 8814.35 | 3600 MHz | 4900 MHz | 8 / 8 | |
| 9 | Intel Core i7-9700KF | 8772.89 | 3600 MHz | 4900 MHz | 8 / 8 | |
| 10 | Intel Core i7-8086K | 8676.47 | 4000 MHz | 5000 MHz | 6 / 12 | |
| 11 | Intel Xeon E-2286G | 8356 | 4000 MHz | 4900 MHz | 6 / 12 | |
| 12 | Intel Xeon E-2276G | 8292.38 | 3800 MHz | 4900 MHz | 6 / 12 | |
| 13 | Intel Xeon E-2246G | 8250.96 | 3600 MHz | 4800 MHz | 6 / 12 | |
| 14 | Intel Xeon E-2236 | 8197.4 | 3400 MHz | 4800 MHz | 6 / 12 | |
| 15 | Intel Core i7-9700F | 8197.28 | 3000 MHz | 4700 MHz | 8 / 8 | |
| 16 | Intel Core i7-9700 | 8162.42 | 3000 MHz | 4700 MHz | 8 / 8 | |
| 17 | Intel Xeon E-2176G | 8014.12 | 3700 MHz | 4700 MHz | 6 / 12 | |
| 18 | Intel Xeon E-2186G | 8014.03 | 3800 MHz | 4700 MHz | 6 / 12 | |
| 19 | Intel Core i7-8700K | 7984.6 | 3700 MHz | 4700 MHz | 6 / 12 | |
| 20 | Intel Core i9-9900T | 7950.07 | 2100 MHz | 4400 MHz | 8 / 16 | |
| 21 | Intel Xeon E-2146G | 7839 | 3500 MHz | 4500 MHz | 6 / 12 | |
| 22 | Intel Core i7-9700E | 7822.98 | 2600 MHz | 4400 MHz | 8 / 8 | |
| 23 | Intel Xeon E-2136 | 7812.98 | 3300 MHz | 4500 MHz | 6 / 12 | |
| 24 | Intel Xeon E-2278GEL | 7488.54 | 2000 MHz | 3900 MHz | 8 / 16 | |
| 25 | Intel Core i7-8700 | 7263.92 | 3200 MHz | 4600 MHz | 6 / 12 | |
| 26 | Intel Xeon E-2226G | 6729.19 | 3400 MHz | 4700 MHz | 6 / 6 | |
| 27 | Intel Core i5-9600KF | 6687.69 | 3700 MHz | 4600 MHz | 6 / 6 | |
| 28 | Intel Core i5-9600K | 6512.4 | 3700 MHz | 4600 MHz | 6 / 6 | |
| 29 | Intel Core i7-8700T | 6297.95 | 2400 MHz | 4000 MHz | 6 / 12 | |
| 30 | Intel Xeon E-2126G | 6292.71 | 3300 MHz | 4500 MHz | 6 / 6 | |
| 31 | Intel Xeon E-2226GE | 6244.18 | 3400 MHz | 4600 MHz | 6 / 6 | |
| 32 | Intel Core i7-9700T | 6234.4 | 2000 MHz | 4300 MHz | 8 / 8 | |
| 33 | Intel Core i5-8600K | 6166.99 | 3600 MHz | 4300 MHz | 6 / 6 | |
| 34 | Intel Core i5-9600 | 6162.02 | 3100 MHz | 4600 MHz | 6 / 6 | |
| 35 | Intel Xeon E-2274G | 6123.36 | 4000 MHz | 4900 MHz | 4 / 8 | |
| 36 | Intel Core i5-9500TE | 6088.48 | 2200 MHz | 3600 MHz | 6 / 6 | |
| 37 | Intel Core i7-9700TE | 6053.61 | 1800 MHz | 3800 MHz | 8 / 8 | |
| 38 | Intel Xeon E-2234 | 6019.98 | 3600 MHz | 4800 MHz | 4 / 8 | |
| 39 | Intel Core i5-9500 | 5983.06 | 3000 MHz | 4400 MHz | 6 / 6 | |
| 40 | Intel Xeon E-2174G | 5950.85 | 3800 MHz | 4700 MHz | 4 / 8 | |
| 41 | Intel Core i5-8600 | 5944.47 | 3100 MHz | 4300 MHz | 6 / 6 | |
| 42 | Intel Xeon E-2244G | 5936.52 | 3800 MHz | 4800 MHz | 4 / 8 | |
| 43 | Intel Core i5-9500F | 5891.18 | 3000 MHz | 4400 MHz | 6 / 6 | |
| 44 | Intel Xeon E-2134 | 5826.91 | 3500 MHz | 4500 MHz | 4 / 8 | |
| 45 | Intel Core i5-9400F | 5758.17 | 2900 MHz | 4100 MHz | 6 / 6 | |
| 46 | Intel Core i5-8500 | 5716.37 | 3000 MHz | 4100 MHz | 6 / 6 | |
| 47 | Intel Core i5-9600T | 5682.02 | 2300 MHz | 3900 MHz | 6 / 6 | |
| 48 | Intel Core i5-9400 | 5670.1 | 2900 MHz | 4100 MHz | 6 / 6 | |
| 49 | Intel Core i5-9500E | 5669.96 | 3000 MHz | 4200 MHz | 6 / 6 | |
| 50 | Intel Xeon E-2144G | 5600.46 | 3600 MHz | 4500 MHz | 4 / 8 | |
| 51 | Intel Core i5-8400 | 5502.3 | 2800 MHz | 4000 MHz | 6 / 6 | |
| 52 | Intel Core i5-8600T | 5481.69 | 2300 MHz | 3700 MHz | 6 / 6 | |
| 53 | Intel Core i5-9500T | 4928.09 | 2200 MHz | 3700 MHz | 6 / 6 | |
| 54 | Intel Core i5-9400T | 4871.32 | 1800 MHz | 3400 MHz | 6 / 6 | |
| 55 | Intel Core i3-9350KF | 4743.66 | 4000 MHz | 4600 MHz | 4 / 4 | |
| 56 | Intel Core i3-9350K | 4730.78 | 4000 MHz | 4600 MHz | 4 / 4 | |
| 57 | Intel Core i5-8500T | 4700.75 | 2100 MHz | 3500 MHz | 6 / 6 | |
| 58 | Intel Xeon E-2224G | 4594 | 3500 MHz | 4700 MHz | 4 / 4 | |
| 59 | Intel Core i3-9320 | 4582.56 | 3700 MHz | 4400 MHz | 4 / 4 | |
| 60 | Intel Core i5-8400T | 4486 | 1700 MHz | 3300 MHz | 6 / 6 | |
| 61 | Intel Core i3-9300 | 4406.3 | 3700 MHz | 4300 MHz | 4 / 4 | |
| 62 | Intel Xeon E-2124G | 4396.3 | 3400 MHz | 4500 MHz | 4 / 4 | |
| 63 | Intel Xeon E-2224 | 4368.57 | 3400 MHz | 4600 MHz | 4 / 4 | |
| 64 | Intel Core i3-8350K | 4283.41 | 4000 MHz | no | 4 / 4 | |
| 65 | Intel Core i3-9100F | 4153.29 | 3600 MHz | 4200 MHz | 4 / 4 | |
| 66 | Intel Xeon E-2124 | 4135.54 | 3300 MHz | 4300 MHz | 4 / 4 | |
| 67 | Intel Core i3-9100 | 4091.34 | 3600 MHz | 4200 MHz | 4 / 4 | |
| 68 | Intel Core i3-9100E | 4072.48 | 3100 MHz | 3700 MHz | 4 / 4 | |
| 69 | Intel Core i3-9300T | 3937.96 | 3200 MHz | 3800 MHz | 4 / 4 | |
| 70 | Intel Core i3-8300 | 3860.63 | 3700 MHz | no | 4 / 4 | |
| 71 | Intel Core i3-8100 | 3712.25 | 3600 MHz | no | 4 / 4 | |
| 72 | Intel Xeon E-2104G | 3550.94 | 3200 MHz | no | 4 / 4 | |
| 73 | Intel Core i3-9100T | 3505.11 | 3100 MHz | 3700 MHz | 4 / 4 | |
| 74 | Intel Core i3-8300T | 3259.06 | 3200 MHz | no | 4 / 4 | |
| 75 | Intel Core i3-8100T | 3183.51 | 3100 MHz | no | 4 / 4 | |
| 76 | Intel Core i3-9100TE | 2858.03 | 2200 MHz | 3200 MHz | 4 / 4 | |
| 77 | Intel Pentium Gold G5620 | 2647.52 | 4000 MHz | no | 2 / 4 | |
| 78 | Intel Pentium Gold G5600F | 2528.56 | 3900 MHz | no | 2 / 4 | |
| 79 | Intel Pentium Gold G5600 | 2409.65 | 3900 MHz | no | 2 / 4 | |
| 80 | Intel Pentium Gold G5500 | 2392.89 | 3800 MHz | no | 2 / 4 | |
| 81 | Intel Pentium Gold G5420 | 2304.21 | 3800 MHz | no | 2 / 4 | |
| 82 | Intel Pentium Gold G5400 | 2297.88 | 3700 MHz | no | 2 / 4 | |
| 83 | Intel Pentium Gold G5600T | 2177.31 | 3300 MHz | no | 2 / 4 | |
| 84 | Intel Pentium Gold G5420T | 2098.83 | 3200 MHz | no | 2 / 4 | |
| 85 | Intel Pentium Gold G5500T | 2033.04 | 3200 MHz | no | 2 / 4 | |
| 86 | Intel Pentium Gold G5400T | 1970.36 | 3100 MHz | no | 2 / 4 | |
| 87 | Intel Celeron G4950 | 1690.28 | 3300 MHz | no | 2 / 2 | |
| 88 | Intel Celeron G4930 | 1588.76 | 3200 MHz | no | 2 / 2 | |
| 89 | Intel Celeron G4920 | 1497.84 | 3200 MHz | no | 2 / 2 | |
| 90 | Intel Celeron G4900 | 1442.6 | 3100 MHz | no | 2 / 2 | |
| 91 | Intel Celeron G4930T | 1424.34 | 3000 MHz | no | 2 / 2 | |
| 92 | Intel Celeron G4900T | 1395.07 | 2900 MHz | no | 2 / 2 |
Smartphones
Mobile SoCs
Graphics cards
Games
Processors