NVIDIA GeForce RTX 2050 Mobile
| General information | |
| Vendor | NVIDIA |
| Released | 2021 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Interface | PCIe 3.0 |
| Resolution | 7680 x 4320 |
| Graphics processor | |
| Architecture | Ampere |
| Core | GA107 |
| Lithography | 8 nm |
| Core frequency | 1185 - 1477 MHz |
| Shading Units | 2048 |
| RT Cores | 32 |
| Tensor Cores | 256 |
| ROPs | 32 |
| TMUs | 64 |
| Pixel Rate | 47.3 GPixel/s |
| Texture Rate | 94.5 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 4096 Mb |
| Frequency | 14000 MHz |
| Bus | 64 bit |
| Bandwidth | 112.0 GB/s |
| Power supply | |
| TDP | 45 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Shader Model | 6.6 |
| Other | • VR • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • GeForce Experience • Nvidia RTX • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors