AMD Radeon RX 470
| General information | |
| Vendor | AMD |
| Released | 2016 |
| Segment | Desktop |
| Type | DIntegratedscrete |
| Interface | PCIe 3.0 |
| Resolution | 4096 x 2160 |
| Graphics processor | |
| Architecture | GCN 1.3 |
| Core | Ellesmere |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Number of transistors | 5700 million |
| Die Size | 232 mm² |
| Core frequency | 926 - 1206 MHz |
| Shading Units | 2048 |
| ROPs | 32 |
| TMUs | 128 |
| Pixel Rate | 38.6 GPixel/s |
| Texture Rate | 154.4 GTexel/s |
| Memory | |
| Type | GDDR5 |
| Capacity | до 8192 Mb |
| Frequency | 6600 MHz |
| Bus | 256 bit |
| Bandwidth | 211.2 GB/s |
| Power supply | |
| TDP | 120 W |
| Power supply requirements | 450 W |
| Power connectors | 6-pin |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.5 |
| OpenCL | 2.0 |
| Shader Model | 5.0 |
| Other | • HDCP • AMD Mantle • Vulkan API • AMD Frame Rate Target Control • AMD LiquidVR • Asynchronous Compute Engines (ACE) • Radeon WattMan |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors