Intel HD Graphics (Cherry Trail)
| General information | |
| Vendor | Intel |
| Released | 2015 |
| Segment | Laptop |
| Type | Integrated |
| Graphics processor | |
| Architecture | Cherry Trail |
| Core | Broadwell GT1 |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Core frequency | 200 - 600 MHz |
| Shading Units | 96 |
| ROPs | 2 |
| TMUs | 16 |
| Pixel Rate | 1.2 GPixel/s |
| Texture Rate | 9.6 GTexel/s |
| Memory | |
| Type | system |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.4 |
| OpenCL | 2.0 |
| Shader Model | 5.0 |
| Other | • |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors