Intel HD Graphics 2500
General information | |
Vendor | Intel |
Released | 2012 |
Segment | Desktop |
Type | Integrated (used in CPUCore i3-3210, Core i3-3220, Core i3-3220T, Core i3-3240, Core i3-3240T, Core i3-3250, Core i3-3250T, Core i5-3330, Core i5-3330S, Core i5-3340, Core i5-3340S, Core i5-3450, Core i5-3450S, Core i5-3470, Core i5-3470S, Core i5-3470T, Core i5-3550, Core i5-3550S, Core i5-3570, Core i5-3570S, Core i5-3570T, Xeon E3-1265L v2) |
Graphics processor | |
Architecture | Ivy Bridge |
Core | Ivy Bridge GT1 |
Number of GPUs | 1 |
Lithography | 22 nm |
Number of transistors | 392 million |
Die Size | 118 mm² |
Core frequency | 650 - 1150 MHz |
Shading Units | 6 |
ROPs | 1 |
TMUs | 1 |
Pixel Rate | 1.1 GPixel/s |
Texture Rate | 1.1 GTexel/s |
Memory | |
Type | system |
Supported technologies | |
DirectX | 11.0 |
OpenGL | 4.1 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • Intel Clear Video HD • Intel QuickSync |