Intel HD Graphics P4000
| General information | |
| Vendor | Intel |
| Released | 2012 |
| Segment | Desktop |
| Type | Integrated |
| Graphics processor | |
| Architecture | Ivy Bridge |
| Core | Ivy Bridge GT2 |
| Number of GPUs | 1 |
| Lithography | 22 nm |
| Number of transistors | 392 million |
| Die Size | 133 mm² |
| Core frequency | 650 - 1250 MHz |
| Shading Units | 16 |
| ROPs | 2 |
| TMUs | 4 |
| Pixel Rate | 2.5 GPixel/s |
| Texture Rate | 5.0 GTexel/s |
| Memory | |
| Type | system |
| Supported technologies | |
| DirectX | 11.0 |
| OpenGL | 4.1 |
| OpenCL | 1.2 |
| Shader Model | 5.0 |
| Other | • Intel QuickSync • Intel Clear Video HD |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors