AMD Radeon R4 series
| General information | |
| Vendor | AMD |
| Released | 2014 |
| Segment | Laptop |
| Type | Integrated |
| Graphics processor | |
| Architecture | GCN 1.1 |
| Core | Beema |
| Number of GPUs | 1 |
| Lithography | 28 nm |
| Number of transistors | 930 million |
| Die Size | 107 mm² |
| Core frequency | 800 MHz |
| Shading Units | 128 |
| ROPs | 4 |
| TMUs | 8 |
| Pixel Rate | 3.2 GPixel/s |
| Texture Rate | 6.4 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 11.2 |
| OpenGL | 4.5 |
| OpenCL | 2.0 |
| Shader Model | 5.0 |
| Other | • |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors