Intel HD Graphics 4400
General information | |
Vendor | Intel |
Released | 2013 |
Segment | Desktop | Laptop |
Type | Integrated (used in CPUCore i3-4005U, Core i3-4010U, Core i3-4025U, Core i3-4030U, Core i3-4100U, Core i3-4120U, Core i3-4130, Core i3-4130T, Core i3-4150, Core i3-4150T, Core i3-4160, Core i3-4160T, Core i3-4170, Core i3-4170T, Core i5-4200U, Core i5-4210U, Core i5-4300U, Core i5-4310U, Core i7-4500U, Core i7-4510U, Core i7-4600U) |
Graphics processor | |
Architecture | Haswell |
Core | Haswell GT2 |
Number of GPUs | 1 |
Lithography | 22 nm |
Number of transistors | 392 million |
Die Size | 177 mm² |
Core frequency | 200 - 1150 MHz |
Shading Units | 20 |
ROPs | 2 |
TMUs | 4 |
Pixel Rate | 2.3 GPixel/s |
Texture Rate | 4.6 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 20 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Intel Clear Video HD |