Intel HD Graphics 5300
| General information | |
| Vendor | Intel |
| Released | 2014 |
| Segment | Laptop |
| Type | Integrated (used in CPUCore M-5Y10, Core M-5Y10a, Core M-5Y10c, Core M-5Y31, Core M-5Y51, Core M-5Y70, Core M-5Y71) |
| Resolution | 3840 x 2160 |
| Graphics processor | |
| Architecture | Broadwell |
| Core | Broadwell GT2 |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Number of transistors | 189 million |
| Die Size | 49 mm² |
| Core frequency | 100 - 900 MHz |
| Shading Units | 192 |
| ROPs | 3 |
| TMUs | 24 |
| Pixel Rate | 2.7 GPixel/s |
| Texture Rate | 21.6 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.3 |
| OpenCL | 2.0 |
| Shader Model | 5.0 |
| Other | • Intel QuickSync • Intel Clear Video HD |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors