AMD Radeon R7 series
| General information | |
| Vendor | AMD |
| Released | 2014 |
| Segment | Desktop |
| Type | Integrated |
| Graphics processor | |
| Architecture | GCN 1.1 |
| Core | Spectre |
| Number of GPUs | 1 |
| Lithography | 28 nm |
| Number of transistors | 2410 million |
| Die Size | 245 mm² |
| Core frequency | 720 - 980 MHz |
| Shading Units | 512 |
| ROPs | 8 |
| TMUs | 32 |
| Pixel Rate | 7.8 GPixel/s |
| Texture Rate | 31.4 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.3 |
| OpenCL | 2.0 |
| Shader Model | 5.2 |
| Other | • AMD Mantle |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors