Intel UHD Graphics 610
| General information | |
| Vendor | Intel |
| Released | 2018 |
| Segment | Desktop |
| Type | Integrated |
| Resolution | 4096 x 2304 |
| Graphics processor | |
| Architecture | Coffee Lake |
| Core | Coffee Lake GT1 |
| Number of GPUs | 1 |
| Lithography | 14 nm |
| Core frequency | 350 - 1050 MHz |
| Shading Units | 96 |
| ROPs | 2 |
| TMUs | 12 |
| Pixel Rate | 2.1 GPixel/s |
| Texture Rate | 12.6 GTexel/s |
| Memory | |
| Type | system |
| Power supply | |
| TDP | 15 W |
| Supported technologies | |
| DirectX | 12.0 |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| Shader Model | 6.4 |
| Other | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors