AMD Radeon R4 series
General information | |
Vendor | AMD |
Released | 2014 |
Segment | Laptop |
Type | Integrated |
Graphics processor | |
Architecture | GCN 1.1 |
Core | Stoney |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 5410 million |
Core frequency | 533 MHz |
Shading Units | 192 |
ROPs | 3 |
TMUs | 12 |
Pixel Rate | 1.6 GPixel/s |
Texture Rate | 6.4 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 17 W |
Supported technologies | |
DirectX | 11.2 |
OpenGL | 4.5 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • AMD Mantle |