AMD Radeon R6 series
General information | |
Vendor | AMD |
Released | 2014 |
Segment | Laptop |
Type | Integrated |
Graphics processor | |
Architecture | GCN 1.1 |
Core | Spectre |
Number of GPUs | 1 |
Lithography | 28 nm |
Number of transistors | 2410 million |
Die Size | 245 mm² |
Core frequency | 533 - 600 MHz |
Shading Units | 384 |
ROPs | 8 |
TMUs | 24 |
Pixel Rate | 4.8 GPixel/s |
Texture Rate | 14.4 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 11.1 |
OpenGL | 4.3 |
OpenCL | 1.2 |
Shader Model | 5.0 |
Other | • |