Intel UHD Graphics 750
| General information | |
| Vendor | Intel |
| Released | 2021 |
| Segment | Desktop | Laptop |
| Type | Integrated |
| Resolution | 5120 x 3200 |
| Graphics processor | |
| Architecture | Tiger Lake |
| Core | Rocket Lake GT1 |
| Lithography | 14 nm |
| Core frequency | 350 - 1450 MHz |
| Shading Units | 256 |
| ROPs | 8 |
| TMUs | 32 |
| Pixel Rate | 11.6 GPixel/s |
| Texture Rate | 46.4 GTexel/s |
| Memory | |
| Type | system |
| Supported technologies | |
| DirectX | 12.1 |
| OpenGL | 4.6 |
| OpenCL | 2.1 |
| Shader Model | 6.4 |
| Other | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors