Intel UHD Graphics 750
Allgemeine Informationen | |
Vendor | Intel |
Veröffentlicht | 2021 |
Segment | Desktop | Laptop |
Typ | Integrierte (in der CPU verwendet Core i5-11500H, Core i7-11700B, Core i7-11800H, Core i7-11850H, Core i7-11850HE, Core i9-11900H, Core i9-11900KB, Core i9-11950H, Core i9-11980HK, Xeon W-11855M, Xeon W-11955M) |
Auflösung | 5120 x 3200 |
Grafikprozessor | |
Architektur | Tiger Lake |
Kern | Rocket Lake GT1 |
Lithographie | 14 nm |
Kernfrequenz | 350 - 1450 MHz |
Shading Units | 256 |
ROPs | 8 |
TMUs | 32 |
Pixel Rate | 11.6 GPixel/s |
Texture Rate | 46.4 GTexel/s |
Speicher | |
Typ | system |
Unterstützte Technologien | |
DirectX | 12.1 |
OpenGL | 4.6 |
OpenCL | 2.1 |
Shader Model | 6.4 |
Andere | • Intel QuickSync • Dynamic Video Memory Tech. (DVMT) • InTru 3D • Intel Insider • Intel Wireless Display • Intel Clear Video HD • HDCP |