NVIDIA GeForce RTX 3070 Ti Mobile
General information | |
Vendor | NVIDIA |
Released | 2022 |
Segment | Laptop |
Type | DIntegratedscrete |
Interface | PCIe 4.0 |
Graphics processor | |
Architecture | Ampere |
Core | GA104 |
Lithography | 8 nm |
Number of transistors | 17400 million |
Die Size | 392 mm² |
Core frequency | 915 - 1410 MHz |
Shading Units | 5632 |
RT Cores | 44 |
Tensor Cores | 176 |
ROPs | 80 |
TMUs | 176 |
Pixel Rate | 112.8 GPixel/s |
Texture Rate | 248.2 GTexel/s |
Memory | |
Type | GDDR6 |
Capacity | 8192 Mb |
Frequency | 14000 MHz |
Bus | 256 bit |
Bandwidth | 448.0 GB/s |
Power supply | |
TDP | 115 W |
Power connectors | No |
Supported technologies | |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
OpenCL | 3.0 |
Shader Model | 6.6 |
Other | • VR • NVIDIAAnsel • NVIDIA G-Sync • NVIDIA GPU Boost • Vulkan API • HDCP • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |